Thematic Health Awareness Days in the Republic of Belarus for 2025
No. | Date | Theme |
1. | February 21 | Day of Prevention of Sexually Transmitted Infections |
2. | March 3 | International Hearing Day |
3. | March 20 | World Oral Health Day |
4. | March 24 | World Tuberculosis Day |
5. | April 7 | World Health Day |
6. | April 17 | World Hemophilia Day |
7. | May 2 | International "Asthma Day" |
8. | May 31 | World No Tobacco Day |
9. | June 14 | World Blood Donor Day |
10. | July 28 | World Hepatitis Day |
11. |
| Republic-wide Anti-Tobacco Campaign |
12. |
| Republic-wide Campaign "World Diabetes Day" |
13. |
| World No Tobacco Day and Cancer Prevention Day |
14. | December 1 | World AIDS Day |