Infectious disease | Region | Countries |
---|---|---|
Plague | Africa | The Democratic Republic of the Congo (DRC), Madagascar, Tanzania, Uganda, Angola, Botswana, Zimbabwe, Kenya, Lesotho, Mosambic, Namibia, Esvatini, South African Republic (South Africa) |
Asia | China, Mongolia, Vietnam | |
American region | Peru, Bolivia, USA, Argentina, Brazil, Venezuela, Ecuador | |
Rift Valley fever | Africa | North Africa countries and territories south of Sahara, including Algeria, Botswana, Egypt, Lesotho, Libya, Morocco, Namibia, Esvatini, Tunisia, Mayott, South Africa, Central African Republic, Mauritania, Fr. Madagascar, Uganda, Kenya, Senegal, Comorian Islands |
Asia | Yemen, Saudi Arabia | |
Ebola fever | Africa | Uganda (cases of disease caused by the Sudanese virus were recorded in 2025), other endemic countries: DRK, Guinea |
The fever of Marburg | Africa | Tanzania (cases of disease were recorded in 2025), Rwanda (cases of disease were recorded in 2024), other endemic countries: DRK, Uganda, Angola, Congo, Equatorial Gwinea, Camerun |
Lasses' fever | West Africa | Nigeria, Benin, Togo, Sierra Leone, Mali, Liberia, Guinea, Gana, Burkina-Faso, Mozambique, Senegal, Central African Republic, Congo |
Ospop monkeys | West and central Africa (endemic countries) | DRK, Benin, Gabon, Gana, Cote-D'Ivoire, Congo, Cameroon, Central African Republic, Nigeria, Liberia, Sierra Leone, South Sudan |
Meningococcal infection | Africa (countries of the "meningite belt") | Benin, Burkina-Faso, Gambia, Ghana, Guinea, DRC, Cameroon, Cote d'Ivoire, Mauritania, Mali, Niger, Nigeria, Senegal, Togo, Central African Republic, Chad, Ethiopia, South Sudan |
Australia and Oceania | O. Fiji | |
Denge fever | Asia | Thailand, Vietnam, Malaysia, Cambodia, the Philippines, Laos, Afghanistan, Singapore, China, Indonesia, Japan, Myanmar, Hong Kong, Bali, Timor-Leshti, India, Sri Lanka, Pakistan, Yemen, Bangladesh, Butan, Nepal, Taiwan |
Europe | Spain, Italy, France, Croatia, Greece | |
Middle East and East Mediterranean | Saudi Arabia, Djibuti, Oman | |
Oceania | Papua-New Guinea, Solomonov Islands, New Caledonia, Islands of Cook, Fiji, Vanuatu, Australia, Froke Tokelau, Tons, Tuvalu, French Polynesia, Marshallovs of the Island, Hawaii, Micronesia, Palau, Samoa, Wallis and Futuna, New Zealand | |
America, Caribbean countries | Costa Rica, Mexico, Salvador, Honduras, Guatemala, Puerto Rico, USA, Belize, Panama, Argentina, Peru, Colombia, Cuba Cube, Brazil, Venezuela, Paraguay, Dominican Republic, Guadelup, Yamaika, Uruguis, Bagamsky, Terx and Terks, Terks and Terks, Terks and Terks. Kaikos, Nicaragua, Virginsky Islands, Antigua and Barbuda, Ecuador, Cuba, Saint-Marten, St. Lucia, Armuda, Barbados, Oba Trinidad and Tobago, Grenada, Saint-Vinadent and Grenadan, Surinam, Gayan, Cili, Saint-Kits and Nevvis | |
Africa | Angola, Egypt, cat d 'Ivoire, Mozambique, Mali, Kenya, Mayotta, Fr. Madagascar, about. Reyunon, the Republic of Cabo-Verde, Tanzania, Tunisia, Somalia, Sudan, Eritrea, San Tome and Principi, Senegal, Chad, Ethiopia, Gan, Niger, Nigeria, Guinea, Togo, Burkina-Faso, Fr. Mauritius, Chad, Central African Republic, Seychelleskiy Islands | |
Coronavirus of the Middle Eastern respiratory syndrome (BVRS) | The Middle East | Saudi Arabia, UAE, Qatar, Oman |
Cholera | Africa | DRK, Tanzania, Kenya, Zambia, Malawi, Mozambique, Uganda, Nigeria, Somali, Benin, Burundi, Zimbabwe, South Sudan, Gana, Niger, Togo, Cameroon, Ethiopia, Sudan, South African, Congo, Comorian Islands |
America and Caribbean countries | Haiti, Ecuador, Gayana, Peru, Dominican Republic | |
South Asia | India, Nepal, Bangladesh, Pakistan | |
Southeast Asia | Myanmar, Singapore, Philippines, Malaysia, Cambodia, Thailand | |
Central Asia | Yemen, Afghanistan | |
The Middle East | Iraq, Syria, Lebanon | |
Chikungunya fever | Africa | Kenya, Sudan, Ethiopia, Burkina-Faso |
Asia | India, Malaysia, Thailand, the Philippines Timor-Leshti, Pakistan | |
American region | Argentina, Bolivia, Brazil, Paraguay, Peru, Belize, Costa Rica |
List of endemic countries
AFRICA | |
Angola, Benin, Burundi, Burkina Faso, Gabon, Gambia, Ghana, Guinea, Guinea-Bissau, Djibouti, Zambia, DRC, Cameroon, Congo, Kenya, Comoros, Liberia, Mauritania, Madagascar, Malawi, Mali, Mayotte, Mozambique, Niger, Nigeria, Rwanda, San Tome and Principi, Senegal, Somali, Sudan, South Sudan, Sierra Leone, Tanzania, Togo, Uganda, Caucasus, Chad, Esvatini, EXV. Guinea, Eritrea, Ethiopia. | Everywhere |
Botswana, Zimbabwe, Cabo-Verde, Morocco, Namibia, South Africa. | The risk of malaria infection in certain territories |
ASIA | |
Bangladesh, Butan, Vietnam, India, Indonesia, Yemen, Cambodia, Laos, Nepal, Oman, Pakistan, Timore-Leshti, the Philippines. | Everywhere |
Afghanistan, Thailand, Iran, Iraq, DPRK, South Korea, Malaysia, Myanmar, Saudi Arabia, Syria. | The risk of malaria infection in certain territories |
OCEANIA | |
Vanuatu, Papua New Guinea, Solomon Island | Everywhere |
AMERICA | |
Belize, Bolivia, Brazil, Haiti, Gayana, French, Gonduras, Dominican Republic, Costa Rica, Colombia, Nicaragua. | Everywhere |
Guatemala, Venezuela, Mexico, Panama, Peru, Surinam, Ecuador. | The risk of malaria infection in certain territories |